Battery Management System
Key Features
- Wide Voltage Range Support
- Suitable for Solar, EVs, Energy Storage Applications
- Integrated with Battery Analytics Platform
- Variety of Media interfaces - CAN/RS/Bluetooth/IOT
- Intelligent passive balancing
- Designed for AIS 156 & ISO 26262
- Life cycles tracking
- Battery Health monitoring
- Data monitoring and analysis on cloud
- Battery Live Location Updates
- Cloud Connectivity - Through BLE on board or 4G add-on device
- Mobile app for user
- User Battery Usage Data
- Battery Monitoring Platform (For Manufacturers and Operators)
- Battery Tracking
- Battery Immobilisation
- SoC LED Indication
Key Technical Specifications
BMS Product Specifications
Parameter | Description |
---|---|
Variants | Smart BMS, BMS with IOT, BMS-IOT with Platform |
Voltage Range Supported | 36V-110V |
Most common Nominal Voltages Supported | 36V/48V/60V/72V |
Chemistries Supported | LFP, NMC |
Number of cells in Series | 3s to 24s |
Suitable Form Factors | Cylindrical, Pouch, Prismatic (Agnostic) |
Switching Type | MOSFET and Relay |
Max Continous Current Rating supported | 60A Continuous(MOSFET Versions)
400A Continuous(Relay Versions) |
Media Interfaces | RS/CAN |
Power consumption | Minimised with addition of modes of operation |
Modes of Operation (10s to 24s) | Normal, Sleep, Standby, Shutdown |
Indications | Audio (Speaker), Visual(LEDs) |
IOT Integration with platform | Optional |
Cell Level Measurements | All cell data- voltages, currents, temperatures, cell voltage imbalance |
Pack Level Measurements | Pack voltage, pack current, mode of operation-Driving, charging, Idle, SOC, SOH |
Protections | Short circuit, Over Voltage, under voltage, over current, charge currents, discharge currents, temperature limits |
Diagnostics | In built diagnostics with fault codes |
Reboot after faults | Self reboot when conditions relaxed / faults solved |
Production Support - Configuration | Confiuration window available for OEMs to configure parameters and changing individual BMS settings |
Production Support - Battery Performance | Performance monitoring Window available to perform battery level tests for every battery in production |
Battery Analytics
- Battery Inventory Management
- Live Battery Data
- Safety Alerts
- Reports & Analytics
- Life Predictions
Vehicle Analytics
- Vehicle Inventory Management
- Live Vehicle Data
- Vehicle Tracking
- Geo Fencing
- Vehicle Performance
- Analytics